3 d6cb721e 2021-04-23 mischa # Copyright (c) 2019-2021 Mischa Peters <mischa @ openbsd.amsterdam>
5 2c06b26b 2020-05-31 mischa # Permission to use, copy, modify, and distribute this software for any
6 2c06b26b 2020-05-31 mischa # purpose with or without fee is hereby granted, provided that the above
7 2c06b26b 2020-05-31 mischa # copyright notice and this permission notice appear in all copies.
9 2c06b26b 2020-05-31 mischa # THE SOFTWARE IS PROVIDED "AS IS" AND THE AUTHOR DISCLAIMS ALL WARRANTIES
10 2c06b26b 2020-05-31 mischa # WITH REGARD TO THIS SOFTWARE INCLUDING ALL IMPLIED WARRANTIES OF
11 2c06b26b 2020-05-31 mischa # MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR
12 2c06b26b 2020-05-31 mischa # ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES
13 2c06b26b 2020-05-31 mischa # WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN
14 2c06b26b 2020-05-31 mischa # ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF
15 2c06b26b 2020-05-31 mischa # OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS SOFTWARE.
17 6154cf32 2019-03-12 mischa test -n "$1" || exit 1
19 6154cf32 2019-03-12 mischa COMMUNITY="public"
20 86ad8e4b 2019-05-04 mischa RRDFILES="/home/mischa/rrd"
21 7c02cf83 2020-05-31 mischa IMAGES="/var/www/rrdtool/obsda.ms"
22 e8dbe8bd 2019-03-12 mischa WATERMARK="OpenBSD Amsterdam - https://obsda.ms"
23 6154cf32 2019-03-12 mischa RRDTOOL="/usr/local/bin/rrdtool"
24 6154cf32 2019-03-12 mischa CPUINFO="/tmp/${HOST}-cores.txt"
25 6154cf32 2019-03-12 mischa UPTIME=$(cat /tmp/${HOST}-uptime.txt)
26 6154cf32 2019-03-12 mischa NOW=$(date "+%Y-%m-%d %H:%M:%S %Z" | sed 's/:/\\:/g')
28 6154cf32 2019-03-12 mischa if ! test -f "${RRDFILES}/${HOST}-cores.rrd"
30 6154cf32 2019-03-12 mischa echo "Creating ${RRDFILES}/${HOST}-cores.rrd"
31 6154cf32 2019-03-12 mischa ${RRDTOOL} create ${RRDFILES}/${HOST}-cores.rrd \
32 6154cf32 2019-03-12 mischa --step 300 \
33 6154cf32 2019-03-12 mischa DS:ds0:GAUGE:600:U:U \
34 6154cf32 2019-03-12 mischa DS:ds1:GAUGE:600:U:U \
35 6154cf32 2019-03-12 mischa DS:ds2:GAUGE:600:U:U \
36 6154cf32 2019-03-12 mischa DS:ds3:GAUGE:600:U:U \
37 6154cf32 2019-03-12 mischa DS:ds4:GAUGE:600:U:U \
38 6154cf32 2019-03-12 mischa DS:ds5:GAUGE:600:U:U \
39 6154cf32 2019-03-12 mischa DS:ds6:GAUGE:600:U:U \
40 6154cf32 2019-03-12 mischa DS:ds7:GAUGE:600:U:U \
41 6154cf32 2019-03-12 mischa DS:ds8:GAUGE:600:U:U \
42 6154cf32 2019-03-12 mischa DS:ds9:GAUGE:600:U:U \
43 6154cf32 2019-03-12 mischa DS:ds10:GAUGE:600:U:U \
44 6154cf32 2019-03-12 mischa DS:ds11:GAUGE:600:U:U \
45 6154cf32 2019-03-12 mischa RRA:MAX:0.5:1:20000
48 d6cb721e 2021-04-23 mischa snmp walk -c ${COMMUNITY} ${HOST} hrProcessorLoad | awk '{print $4}' > ${CPUINFO}
49 6154cf32 2019-03-12 mischa CORES=$(cat ${CPUINFO} | wc -l)
50 6154cf32 2019-03-12 mischa ACT_CORES=$((${CORES}/2))
51 6154cf32 2019-03-12 mischa CPU_LOAD=$(cat ${CPUINFO} | paste -s -d: - | cut -d: -f1-${ACT_CORES})
53 6154cf32 2019-03-12 mischa ${RRDTOOL} update ${RRDFILES}/${HOST}-cores.rrd N:${CPU_LOAD}
55 6154cf32 2019-03-12 mischa ${RRDTOOL} graph ${IMAGES}/${HOST}-cores.png \
56 6154cf32 2019-03-12 mischa --start -432000 \
57 6154cf32 2019-03-12 mischa --title "${HOST} - CPU" \
58 6154cf32 2019-03-12 mischa --vertical-label "% CPU Used" \
59 e8dbe8bd 2019-03-12 mischa --watermark "${WATERMARK}" \
60 6154cf32 2019-03-12 mischa DEF:CORE0=${RRDFILES}/${HOST}-cores.rrd:ds0:AVERAGE \
61 6154cf32 2019-03-12 mischa DEF:CORE1=${RRDFILES}/${HOST}-cores.rrd:ds1:AVERAGE \
62 6154cf32 2019-03-12 mischa DEF:CORE2=${RRDFILES}/${HOST}-cores.rrd:ds2:AVERAGE \
63 6154cf32 2019-03-12 mischa DEF:CORE3=${RRDFILES}/${HOST}-cores.rrd:ds3:AVERAGE \
64 6154cf32 2019-03-12 mischa DEF:CORE4=${RRDFILES}/${HOST}-cores.rrd:ds4:AVERAGE \
65 6154cf32 2019-03-12 mischa DEF:CORE5=${RRDFILES}/${HOST}-cores.rrd:ds5:AVERAGE \
66 6154cf32 2019-03-12 mischa DEF:CORE6=${RRDFILES}/${HOST}-cores.rrd:ds6:AVERAGE \
67 6154cf32 2019-03-12 mischa DEF:CORE7=${RRDFILES}/${HOST}-cores.rrd:ds7:AVERAGE \
68 6154cf32 2019-03-12 mischa DEF:CORE8=${RRDFILES}/${HOST}-cores.rrd:ds8:AVERAGE \
69 6154cf32 2019-03-12 mischa DEF:CORE9=${RRDFILES}/${HOST}-cores.rrd:ds9:AVERAGE \
70 6154cf32 2019-03-12 mischa DEF:CORE10=${RRDFILES}/${HOST}-cores.rrd:ds10:AVERAGE \
71 6154cf32 2019-03-12 mischa DEF:CORE11=${RRDFILES}/${HOST}-cores.rrd:ds11:AVERAGE \
72 6154cf32 2019-03-12 mischa LINE1:CORE0#FFFA00:"CORE0" \
73 6154cf32 2019-03-12 mischa LINE1:CORE1#FFFA00:"CORE1" \
74 6154cf32 2019-03-12 mischa LINE1:CORE2#FFF000:"CORE2" \
75 6154cf32 2019-03-12 mischa LINE1:CORE3#FFE600:"CORE3" \
76 6154cf32 2019-03-12 mischa LINE1:CORE4#FFDC00:"CORE4" \
77 6154cf32 2019-03-12 mischa LINE1:CORE5#FFD200:"CORE5" \
78 6154cf32 2019-03-12 mischa LINE1:CORE6#FFC800:"CORE6" \
79 6154cf32 2019-03-12 mischa LINE1:CORE7#FFBE00:"CORE7" \
80 6154cf32 2019-03-12 mischa LINE1:CORE8#FFB400:"CORE8" \
81 6154cf32 2019-03-12 mischa LINE1:CORE9#FFAA00:"CORE9" \
82 6154cf32 2019-03-12 mischa LINE1:CORE10#FFA000:"CORE10" \
83 6154cf32 2019-03-12 mischa LINE1:CORE11#FF9600:"CORE11" \
84 6154cf32 2019-03-12 mischa COMMENT:"\\n" \
85 6154cf32 2019-03-12 mischa COMMENT:" Up for ${UPTIME} at ${NOW}"