3 6154cf32 2019-03-12 mischa # THIS SOFTWARE IS PROVIDED BY THE REGENTS AND CONTRIBUTORS ``AS IS'' AND
4 6154cf32 2019-03-12 mischa # ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
5 6154cf32 2019-03-12 mischa # IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
6 6154cf32 2019-03-12 mischa # ARE DISCLAIMED. IN NO EVENT SHALL THE REGENTS OR CONTRIBUTORS BE LIABLE
7 6154cf32 2019-03-12 mischa # FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
8 6154cf32 2019-03-12 mischa # DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS
9 6154cf32 2019-03-12 mischa # OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION)
10 6154cf32 2019-03-12 mischa # HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
11 6154cf32 2019-03-12 mischa # LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY
12 6154cf32 2019-03-12 mischa # OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF
13 6154cf32 2019-03-12 mischa # SUCH DAMAGE.
15 6154cf32 2019-03-12 mischa test -n "$1" || exit 1
17 6154cf32 2019-03-12 mischa COMMUNITY="public"
18 6154cf32 2019-03-12 mischa RRDFILES="/var/rrdtool"
19 6154cf32 2019-03-12 mischa IMAGES="/var/www/htdocs"
20 e8dbe8bd 2019-03-12 mischa WATERMARK="OpenBSD Amsterdam - https://obsda.ms"
21 6154cf32 2019-03-12 mischa RRDTOOL="/usr/local/bin/rrdtool"
22 6154cf32 2019-03-12 mischa CPUINFO="/tmp/${HOST}-cores.txt"
23 6154cf32 2019-03-12 mischa UPTIME=$(cat /tmp/${HOST}-uptime.txt)
24 6154cf32 2019-03-12 mischa NOW=$(date "+%Y-%m-%d %H:%M:%S %Z" | sed 's/:/\\:/g')
26 6154cf32 2019-03-12 mischa if ! test -f "${RRDFILES}/${HOST}-cores.rrd"
28 6154cf32 2019-03-12 mischa echo "Creating ${RRDFILES}/${HOST}-cores.rrd"
29 6154cf32 2019-03-12 mischa ${RRDTOOL} create ${RRDFILES}/${HOST}-cores.rrd \
30 6154cf32 2019-03-12 mischa --step 300 \
31 6154cf32 2019-03-12 mischa DS:ds0:GAUGE:600:U:U \
32 6154cf32 2019-03-12 mischa DS:ds1:GAUGE:600:U:U \
33 6154cf32 2019-03-12 mischa DS:ds2:GAUGE:600:U:U \
34 6154cf32 2019-03-12 mischa DS:ds3:GAUGE:600:U:U \
35 6154cf32 2019-03-12 mischa DS:ds4:GAUGE:600:U:U \
36 6154cf32 2019-03-12 mischa DS:ds5:GAUGE:600:U:U \
37 6154cf32 2019-03-12 mischa DS:ds6:GAUGE:600:U:U \
38 6154cf32 2019-03-12 mischa DS:ds7:GAUGE:600:U:U \
39 6154cf32 2019-03-12 mischa DS:ds8:GAUGE:600:U:U \
40 6154cf32 2019-03-12 mischa DS:ds9:GAUGE:600:U:U \
41 6154cf32 2019-03-12 mischa DS:ds10:GAUGE:600:U:U \
42 6154cf32 2019-03-12 mischa DS:ds11:GAUGE:600:U:U \
43 6154cf32 2019-03-12 mischa RRA:MAX:0.5:1:20000
46 6154cf32 2019-03-12 mischa snmpctl snmp walk ${HOST} community ${COMMUNITY} oid hrProcessorLoad | cut -d= -f2 > ${CPUINFO}
47 6154cf32 2019-03-12 mischa CORES=$(cat ${CPUINFO} | wc -l)
48 6154cf32 2019-03-12 mischa ACT_CORES=$((${CORES}/2))
49 6154cf32 2019-03-12 mischa CPU_LOAD=$(cat ${CPUINFO} | paste -s -d: - | cut -d: -f1-${ACT_CORES})
51 6154cf32 2019-03-12 mischa ${RRDTOOL} update ${RRDFILES}/${HOST}-cores.rrd N:${CPU_LOAD}
53 6154cf32 2019-03-12 mischa ${RRDTOOL} graph ${IMAGES}/${HOST}-cores.png \
54 6154cf32 2019-03-12 mischa --start -432000 \
55 6154cf32 2019-03-12 mischa --title "${HOST} - CPU" \
56 6154cf32 2019-03-12 mischa --vertical-label "% CPU Used" \
57 e8dbe8bd 2019-03-12 mischa --watermark "${WATERMARK}" \
58 6154cf32 2019-03-12 mischa DEF:CORE0=${RRDFILES}/${HOST}-cores.rrd:ds0:AVERAGE \
59 6154cf32 2019-03-12 mischa DEF:CORE1=${RRDFILES}/${HOST}-cores.rrd:ds1:AVERAGE \
60 6154cf32 2019-03-12 mischa DEF:CORE2=${RRDFILES}/${HOST}-cores.rrd:ds2:AVERAGE \
61 6154cf32 2019-03-12 mischa DEF:CORE3=${RRDFILES}/${HOST}-cores.rrd:ds3:AVERAGE \
62 6154cf32 2019-03-12 mischa DEF:CORE4=${RRDFILES}/${HOST}-cores.rrd:ds4:AVERAGE \
63 6154cf32 2019-03-12 mischa DEF:CORE5=${RRDFILES}/${HOST}-cores.rrd:ds5:AVERAGE \
64 6154cf32 2019-03-12 mischa DEF:CORE6=${RRDFILES}/${HOST}-cores.rrd:ds6:AVERAGE \
65 6154cf32 2019-03-12 mischa DEF:CORE7=${RRDFILES}/${HOST}-cores.rrd:ds7:AVERAGE \
66 6154cf32 2019-03-12 mischa DEF:CORE8=${RRDFILES}/${HOST}-cores.rrd:ds8:AVERAGE \
67 6154cf32 2019-03-12 mischa DEF:CORE9=${RRDFILES}/${HOST}-cores.rrd:ds9:AVERAGE \
68 6154cf32 2019-03-12 mischa DEF:CORE10=${RRDFILES}/${HOST}-cores.rrd:ds10:AVERAGE \
69 6154cf32 2019-03-12 mischa DEF:CORE11=${RRDFILES}/${HOST}-cores.rrd:ds11:AVERAGE \
70 6154cf32 2019-03-12 mischa LINE1:CORE0#FFFA00:"CORE0" \
71 6154cf32 2019-03-12 mischa LINE1:CORE1#FFFA00:"CORE1" \
72 6154cf32 2019-03-12 mischa LINE1:CORE2#FFF000:"CORE2" \
73 6154cf32 2019-03-12 mischa LINE1:CORE3#FFE600:"CORE3" \
74 6154cf32 2019-03-12 mischa LINE1:CORE4#FFDC00:"CORE4" \
75 6154cf32 2019-03-12 mischa LINE1:CORE5#FFD200:"CORE5" \
76 6154cf32 2019-03-12 mischa LINE1:CORE6#FFC800:"CORE6" \
77 6154cf32 2019-03-12 mischa LINE1:CORE7#FFBE00:"CORE7" \
78 6154cf32 2019-03-12 mischa LINE1:CORE8#FFB400:"CORE8" \
79 6154cf32 2019-03-12 mischa LINE1:CORE9#FFAA00:"CORE9" \
80 6154cf32 2019-03-12 mischa LINE1:CORE10#FFA000:"CORE10" \
81 6154cf32 2019-03-12 mischa LINE1:CORE11#FF9600:"CORE11" \
82 6154cf32 2019-03-12 mischa COMMENT:"\\n" \
83 6154cf32 2019-03-12 mischa COMMENT:" Up for ${UPTIME} at ${NOW}"